Empty aerosol can applied to spray paint, household cares aerosol, personal care spray etc.
Country of Oringin :
ChinaSize :
Diameter 65mm/70mm high pressurePrinting color :
clear varnish/white coated/CMYK 4 colorPort of delivery :
Shenzhen/Guangzhou ChinaMOQ quantity :
30000Terms of Payment :
T/T (L/C, D/P, D/A, Paypal, Western Union, etc)Trade Term :
FOB/CIF/CFR (If you have the need of other trade term, please contact us to discuss.)Aerosol can with normal pressure generally used for car care spray products: spray paint, anti-rust spray, lubricant spray etc...
Specifications Size: 45/49/52/57/65/70mm Height range: 95-300mm Pressure: high pressure (burst ≥ 18 bar); normal pressure (burst ≥ 14 bar) Printing color: clear varnish/white coated/CMYK cutomized MOQ quantity: 30,000 pcs
|
Aerosol Tin Can ×MEGA | |||||||||
Type | Diameter (mm) | Top (Cone) Code | Bottom (Dome) Code | Height Range (mm) | Pressure | ||||
CN | US | CN | US | CN | US | Deformation (bar) | Burst (bar) | ||
necked-in | 45 | 112 | 185 | 111 | 190 | 112 | 96-100 | ≥1.30 | ≥1.50 |
49 | 115 | 491 | / | 492 | / | 100-170 | ≥1.30 | ≥1.50 | |
52 | 202 | 195 | 200 | 200 | 202 | 100-240 | ≥1.30 | ≥1.50 | |
57 | 205 | 201 | 202 | 203 | 205 | 100-240 | ≥1.20 | ≥1.50 | |
65 | 211 | 207.5 | 207.5 | 209 | 211 | 95-300 | ≥1.20 | ≥1.50 | |
70 | 214 | 211 | 211 | 213 | 214 | 100-240 | ≥1.30 | ≥1.50 | |
Straight-wall | 65 | 211 | 211 | 207.5 | 211 | 211 | 100-240 | ≥1.30 | ≥1.50 |
*For the special size and pressure demand, pls contact us to communicate. |
Highlights
Tags :